Topics of interest include, but are not limited to:
• 3D fabrication/printing/manufacturing technologies
• Anisotropic/heterogeneous/composite materials
• Applied algebraic and differential geometry
• Applied computational geometry and topology
• Conceptual, collaborative, and distributed design
• Computational fabrication
• Curve, surface, and manifold modeling
• Dimensioning and tolerancing
• Feature modeling, recognition, and understanding
• Geometric algorithms
• Geometric and topological representations
• Geometric constraint solving and parametric modeling
• Geometric interpolation and smoothing
• Geometry generation and processing
• Geometry compression and transmission
• Isogeometric analysis
• Meshing and mesh optimization
• Multi-resolution modeling
• Numerical analysis of geometric algorithms
• Physically-based modeling and simulation
• Product data exchange, standards, and interoperability
• Reverse engineering/reconstruction of surfaces/solids
• Robustness and validity of geometric computations
• Shape modeling, synthesis and analysis
Topics of interest include, but are not limited to:
• AR/VR environments
• Acquisition and reconstruction
• Behavior and animation models
• Compression and streaming
• Computational topology
• Correspondence and registration
• Curves and surfaces
• Digital fabrication and 3D printing
• Geometric Deep Learning
• Exploration of shape collections
• Feature extraction and classification
• Healing and resampling
• Implicit surfaces
• Interactive modeling, design and editing
• Learning techniques for shape modeling
• Medial and skeletal representations
• Parametric and procedural models
• Segmentation
• Semantics of shapes
• Shape analysis and synthesis
• Shape modeling applications (product design, biomedicine, GIS, geoscience, art, education and training, cultural heritage, gaming, and others)
• Shape statistics
• Shape transformation and deformation
• Simulation
• Sketching and 3D input modalities
• Triangle and polygonal meshes
• 3D Digital Twins
• 3D retrieval
| Plan | Name | Member of Asia Graphics, CCF, or CSIAM | Non-member of Asia Graphics, CCF, or CSIAM |
|---|---|---|---|
| Early-Bird (By Sept. 20, 2025) | Full | 3000 RMB (420 USD) | 3800 RMB (530 USD) |
| Student | 2000 RMB(280 USD) | 2500 RMB (350 USD) | |
| Normal (After Sept. 20, 2025) | Full | 3500 RMB (490 USD) | 4000 RMB (560 USD) |
| Student | 2200 RMB (310 USD) | 2600 RMB (370 USD) |
| National flag(国旗) | English name | 中文名称 |
|---|---|---|
| Brunei | 文莱 | |
| France | 法国 | |
| Germany | 德国 | |
| Italy | 意大利 | |
| Spain | 西班牙 | |
| Netherlands | 荷兰 | |
| Malaysia | 马来西亚 | |
| Switzerland | 瑞士 | |
| Ireland | 爱尔兰 | |
| Hungary | 匈牙利 | |
| Austria | 奥地利 | |
| Belgium | 比利时 | |
| Luxembourg | 卢森堡 | |
| New Zealand | 新西兰 | |
| Australia | 澳大利亚 | |
| Poland | 波兰 | |
| Portugal | 葡萄牙 | |
| Greece | 希腊 | |
| Cyprus | 塞浦路斯 | |
| Slovenia | 斯洛文尼亚 | |
| Slovakia | 斯洛伐克 | |
| Norway | 挪威 | |
| Finland | 芬兰 | |
| Denmark | 丹麦 | |
| Iceland | 冰岛 | |
| Andorra | 安道尔 | |
| Monaco | 摩纳哥 | |
| Liechtenstein | 列支敦士登 | |
| South Korea | 韩国 | |
| Bulgaria | 保加利亚 | |
| Romania | 罗马尼亚 | |
| Croatia | 克罗地亚 | |
| Montenegro | 黑山 | |
| North Macedonia | 北马其顿 | |
| Malta | 马耳他 | |
| Armenia | 亚美尼亚 | |
| Latvia | 拉脱维亚 | |
| Japan | 日本 | |
| Brazil | 巴西 | |
| Argentina | 阿根廷 | |
| Chile | 智利 | |
| Peru | 秘鲁 | |
| Uruguay | 乌拉圭 | |
| Saudi Arabia | 沙特 | |
| Oman | 阿曼 | |
| Kuwait | 科威特 | |
| Bahrain | 巴林 |



